What form of advertising do you use the most?
- Number of Voters
- 11
- First Vote
- Sunday, 19 April 2009 18:42
- Last Vote
- Tuesday, 18 May 2010 22:21
What form of advertising do you use the most?
| Hits | Percent | Graph |
|---|---|---|
| Internet | ||
| 5 | 45.5% | |
| Newspaper | ||
| 2 | 18.2% | |
| Magazine | ||
| 2 | 18.2% | |
| Billboard/Signage | ||
| 1 | 9.1% | |
| Radio | ||
| 1 | 9.1% | |
| Television | ||
| 0 | 0% | |
| Mailings | ||
| 0 | 0% | |
